Seamless gradients of chroma and translucency mimic the vitality of natural dentition resulting in a simplified, time-saving workflow.
UT Muitilayer CAD/CAM Zirconia Block
Safety: Good biocompatibility 丨CAM - Nesting friendly 丨Transition - No Layer lines
HT/ST/SHT/UT/3D/4D-ML Sintering
Max Heating rate:10°℃ per minute
Final temperature:1500℃-1550℃,1530°℃ is best
Holding time at final temperature:130min
Cooling should be done without temperature control in closde furnace
Never open the furnace before it has reached a temperature of less than 80°℃ to avoid thermal shocks
Product Type | Translucency | Strength | Colors | Sintering Temperature |
4D-Pro Multilayer | 43-57% | 700-1000MPa | White,16 VITA,BL1-4 | 1530℃ |
3D-Pro Multilayer | 43-55% | 800-1200MPa | White,16 VITA,BL1-4 | 1530℃ |
SHT-C | 49% | 900MPa | White,A1,A2,A3,B1,B2 | 1530℃ |
SHT-ML | 49% | 900MPa | A1,A2,A3,B1,B2,BL1-4 | 1530℃ |
ST | 43% | 1200Mpa | White,16 VITA | 1530℃ |
ST-ML | 43% | 1200MPa | 16 VITA | 1530℃ |
UT | 57% | 600MPa | White,16 VITA | 1530℃ |
UT-ML | 57% | 600MPa | 16 VITA | 1530℃ |
HT | 40% | 1350MPa | White | 1530℃ |
Send a Message